FROM HANOI
Flights schedule from Hanoi to Hue | |||||||
From | To | Day of services | Flight No | Departure time | Arrival time | Promotion | Fares |
Ha Noi | Hue | 1,2,3,4,5,6,7 | VN 241 | 06 : 00 | 07 : 10 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 245 | 10 : 10 |
11 : 20 12 : 05 |
|||
1,2,3,4,5,6,7 | VN 247 | 19 : 30 | 20 : 45 | ||||
Flights schedule from Hanoi to Da Nang | |||||||
Ha Noi | Da Nang | 1,2,3,4,5,6,7 | VN 311 | 06 : 05 | 07 : 20 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 315 | 10 : 20 | 11 : 35 | |||
1,2,3,4,5,6,7 | VN 317 | 14 : 30 | 15 : 45 | ||||
1,2,3,4,5,6,7 | VN 319 | 18 : 45 | 20 : 00 | ||||
1,2,3,4,5,6,7 | VN 313 | 20 : 00 | 21 : 15 | ||||
Flights schedule from Hanoi to Nha Trang | |||||||
Ha Noi | Nha Trang | 1,2,3,4,5,6,7 | VN 267 | 06 : 00 | 07 : 40 | ||
Day of service: 1=Mon; 2=Tue;
3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. |
1,2,3,4,5,6,7 | VN 269 | 14 : 40 | 16 : 20 | |||
Flights schedule from Hanoi to Da Lat | |||||||
Ha Noi | Da Lat | 1,2,3,4,6,7 | VN 277 | 07 : 30 | 09 : 10 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,3,4,6 | VN 741 | 7 : 00 | 11 : 25 | |||
Flights schedule from Hanoi to Hochiminh city (Saigon) | |||||||
Ha Noi | Hochiminh city | 1,2,3,4,5,6,7 | VN 741 | 07 : 00 | 9 : 00 | ||
Day of service: 1=Monday; 2=Tuesday; 3=Wednesday; 4=Thursday; 5=Friday; 6=Saturday; 7=Sunday. | 1,2,3,4,5,6,7 | VN 213 | 08 : 05 | 10 : 05 | |||
1,3,4 | VN 215 | 10 : 10 | 12 : 00 | ||||
1,2,3,4,5,6,7 | VN 217 | 11 : 00 | 13 : 00 | ||||
1,2,3,4,5,6,7 | VN 219 | 13 : 00 | 15 : 00 | ||||
1,2,3,4,5,6,7 | VN 225 | 15 : 00 | 17 : 00 | ||||
1,2,3,4,5,6,7 | VN 781 | 17 : 00 | 19 : 00 | ||||
1,2,3,4,5,6,7 | VN 783 | 17 : 00 | 19 : 00 | ||||
1,2,3,4,5,6,7 | VN 231 | 19 : 10 | 21 : 10 | ||||
1,2,3,4,5,6,7 | VN 235 | 20 : 00 | 22 : 00 | ||||
1,2,3,4,5,6,7 | VN 901 | 20 : 00 | 22 : 00 | ||||
3 | VN 237 | 20 : 35 | 22 : 35 | ||||
1,2,3,4,5,6,7 | VN 2377 | 21 : 15 | 23 : 15 | ||||
1,2,3,4,5,6,7 | VN 2399 | 21 : 30 | 23 : 30 | ||||
Flights schedule from Hanoi to Phuquoc | |||||||
Ha Noi | Phu Quoc | 1,2,3,4,5,6,7 | VN 741 | 7 : 00 | 11 : 15 | ||
Transit at Ho Chi Minh city | 1,2,3,4,5,6,7 | VN 749 | Ha Noi - Ho Chi Minh city - Phu Quoc | ||||
1,2,3,4,5,6,7 | VN 213 | 08 : 05 | 13 : 00 | ||||
1,2,3,4,5,6,7 | VN 481 | Ha Noi - Ho Chi Minh city - Phu Quoc | |||||
Flights schedule from Hanoi to Pleiku | |||||||
Ha Noi | Pleiku | 1,2,3,4,5,6,7 | VN 315 | 11 : 45 | 14 : 50 | ||
Transit at Da Nang | 1,2,3,4,5,6,7 | VN 343 | Ha Noi - Da Nang - Pleiku | ||||
Flights schedule from Hanoi to Quy Nhon | |||||||
Ha Noi | Quy Nhon | 1,3,6 | VN 315 | 11 : 45 | 15 : 10 | ||
Transit at Da Nang | 1,3,6 | VN 461 | Ha Noi - Da Nang - Quy Nhon | ||||
Flights schedule from Hanoi to Dien Bien Phu | |||||||
Ha Noi | Dien Bien | 1,2,3,4,5,6,7 | VN 492 | 09 : 40 | 10 : 40 | ||
3,5,7 | VN 494 | 11 : 45 | 15 : 10 | ||||
Flights schedule from Hanoi to Ban Me Thuoc | |||||||
Ha Noi | Ban Me Thuoc | 1,2,3,4,5,6,7 | VN 317 | 14 : 30 | 15 : 45 | ||
Transit at Da Nang | 1,2,3,4,5,6,7 | VN 339 | Ha Noi - Da Nang - Ban Me Thuoc |
FROM HO CHI MINH CITY
Flights schedule from Ho Chi Minh city to Ban Me Thuoc | |||||||
From | To | Day of services | Flight No | Departure time | Arrival time | Promotion | Fares |
Ho Chi Minh city | Ban Me Thuoc | 1,3,5,6 | VN 339 | 15 : 55 | 16 : 50 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,3,5,6 | VN 441 | 20 : 10 | 21 : 10 | |||
2,4,7 | VN 441 | 21 : 50 | 22 : 50 | ||||
Flights schedule from Ho Chi Minh city to Ca Mau | |||||||
Ho Chi Minh city | Ca Mau | 1,2,3,4,5,6,7 | VN 441 | 05 : 55 | 06 : 55 | ||
Flights schedule from Ho Chi Minh city to Chu Lai | |||||||
Ho Chi Minh city | Chu Lai | 1,2,3,4,5,6,7 | VN 400 | 09 : 20 | 11 : 00 | ||
Flights schedule from Ho Chi Minh city to Con Dao | |||||||
Ho Chi Minh city | Con Dao | 1,2,3,4,5,6,7 | VN 421 | 09 : 20 | 10 : 20 | ||
Flights schedule from Ho Chi Minh city to Da Lat | |||||||
Ho Chi Minh city City | Da Lat | 1,2,3,4,5,6,7 | VN 464 | 07 : 20 | 08 : 55 | ||
5,7 | VN 466 | 15 : 25 | 16 : 15 | ||||
Flights schedule from Ho Chi Minh city to Da Nang | |||||||
Ho Chi Minh city | Da Nang | 1,2,3,4,5,6,7 | VN 320 | 06 : 00 | 07 : 10 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 322 | 11 : 30 | 12 : 40 | |||
1,2,3,4,5,6,7 | VN 324 | 16 : 00 | 17 : 10 | ||||
1,2,3,4,5,6,7 | VN 326 | 17 : 30 | 18 : 40 | ||||
1,2,3,4,5,6,7 | VN 328 | 20 : 00 | 21 : 10 | ||||
Flights schedule from Ho Chi Minh city to Dien Bien | |||||||
Ho Chi Minh city | Dien Bien | 1,3,4,6 | VN 210 | 06 : 30 | 10 : 40 | ||
Ttransit at Ha Noi | 1,3,4,6 | VN 492 | Ho Chi Minh city - Ha Noi - Dien Bien | ||||
2,5,7 | VN 900 | 06 : 30 | 10 : 40 | ||||
2,5,7 | VN 492 | Ho Chi Minh city - Ha Noi - Dien Bien | |||||
Flights schedule from Ho Chi Minh city to Ha Noi | |||||||
Ho Chi Minh city | Ha Noi | 1,2,3,4,5,6,7 | VN 210 | 06 : 30 | 08 : 30 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 900 | 06 : 30 | 08 : 30 | |||
6 | VN 212 | 08 : 00 | 10 : 00 | ||||
1,2,3,4,5,6,7 | VN 214 | 9 : 30 | 11 : 30 | ||||
3 | VN 216 | 10 : 30 | 12 : 30 | ||||
1,2,3,4,5,6,7 | VN 218 | 11 : 30 | 13 : 30 | ||||
1,2,3,4,5,6,7 | VN 220 | 14 : 00 | 16 : 00 | ||||
1,2,3,4,5,6,7 | VN 224 | 15 : 30 | 17 : 30 | ||||
1,2,3,4,5,6,7 | VN 740 | 16 : 00 | 19 : 00 | ||||
1,2,3,4,5,6,7 | VN 780 | 18 : 00 | 20 : 00 | ||||
1,2,3,4,5,6,7 | VN 782 | 18 : 00 | 20 : 00 | ||||
1 | VN 232 | 19 : 00 | 21 : 00 | ||||
1,2,3,4,5,6,7 | VN 234 | 20 : 10 | 22 : 10 | ||||
1,2,3,4,5,6,7 | VN 2366 | 21 : 15 | 23 : 15 | ||||
1,2,3,4,5,6,7 | VN 2368 | 21 : 30 | 23 : 30 | ||||
Flights schedule from Ho Chi Minh city to Hai Phong | |||||||
Ho Chi Minh city | Hai Phong | 2,4,7 | VN 280 | 06 : 00 | 08 : 00 | ||
1,2,3,4,5,6,7 | VN 282 | 15 : 30 | 17 : 30 | ||||
Flights schedule from Ho Chi Minh city to Hue | |||||||
Ho Chi Minh city | Hue | 1,2,3,4,5,6,7 | VN 250 | 07 : 00 | 08 : 20 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 252 | 15 : 00 | 16 : 20 | |||
1,2,3,4,6,7 | VN 254 | 18 : 40 | 20 : 00 | ||||
5 | VN 254 | 19 : 10 | 20 : 30 | ||||
Flights schedule from Ho Chi Minh city to Nha Trang | |||||||
Ho Chi Minh city | Nha Trang | 1,2,3,4,5,6,7 | VN 450 | 06 : 00 | 06 : 55 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 2,4,7 | VN 334 | 09 : 00 | 10 : 10 | |||
1,2,3,4,5,6,7 | VN 336 | 10 : 15 | 11 : 25 | ||||
1,2,3,4,5,6,7 | VN 454 | 15 : 00 | 15 : 55 | ||||
Flights schedule from Ho Chi Minh city to Phu Quoc | |||||||
Ho Chi Minh city | Phu Quoc | 1,2,3,4,5,6,7 | VN 475 | 05 : 55 | 06 : 55 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 479 | 09 : 15 | 10 : 15 | |||
1,2,3,4,5,6,7 | VN 477 | 11 : 50 | 12 : 50 | ||||
1,2,3,4,5,6,7 | VN 481 | 12 : 45 | 13 : 50 | ||||
Flights schedule from Ho Chi Minh city to Pleiku | |||||||
Ho Chi Minh city | Pleiku | 1,2,3,4,5,6,7 | VN 342 | 10 : 05 | 11 : 20 | ||
Flights schedule from Ho Chi Minh city to Quy Nhon | |||||||
Ho Chi Minh city | Quy Nhon | 1,2,3,4,5,6,7 | VN 458 | 06 : 20 | 07 : 50 | ||
1,3,6 | VN 460 | 10 : 25 | 11 : 50 | ||||
Flights schedule from Ho Chi Minh city to Rach Gia | |||||||
Ho Chi Minh city | Rach Gia | 1,2,3,4,5,6,7 | VN 485 | 06 : 30 | 07 : 20 | ||
Flights schedule from Ho Chi Minh city to Tuy Hoa | |||||||
Ho Chi Minh city | Tuy Hoa | 2,5 | VN 456 | 13 : 40 | 14 : 55 | ||
Flights schedule from Ho Chi Minh city to Vinh | |||||||
Ho Chi Minh city | Vinh | 1,2,3,4,6,7 | VN 375 | 14 : 15 | 16 : 00 |
FROM HUE
Flights schedule from Hue to Dien Bien | |||||||
From | To | Day of services | Flight No | Departure time | Arrival time | Promotion | Fares |
Hue | Dien Bien | 1,2,3,4,5,6,7 | VN 240 | 08 : 30 | 11 : 30 | ||
Transit at Ha Noi | Hue - Ha Noi - Dien Bien | ||||||
Flights schedule from Hue to Ha Noi | |||||||
Hue | Ha Noi | 1,2,3,4,5,6,7 | VN 240 | 08 : 20 | 09 : 30 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 244 | 12 : 55 | 14 : 05 | |||
1,2,3,4,5,6,7 | VN 246 | 21 : 35 | 22 : 45 | ||||
Flights schedule from Hue to Ho Chi Minh city | |||||||
Hue | Ho Chi Minh city | 1,2,3,4,5,6,7 | VN 251 | 09 : 10 | 10 : 20 | ||
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 253 | 15 : 40 | 17 : 00 | |||
1,2,3,4,6,7 | VN 255 | 19 : 10 | 20 : 20 | ||||
5 | VN 255 | 21 : 20 | 22 : 40 | ||||
Flights schedule from Hue to Phu Quoc | |||||||
Hue | Phu Quoc | 1,2,3,4,5,6,7 | VN 251 | 09 : 20 | 13 : 50 | ||
Transit at Ho Chi Minh city | Hue - Ho Chi Minh city - Phu Quoc |
FROM NHA TRANG
Flights schedule from Nha Trang to Da Nang | ||||||
From | To | Day of services | Flight No | Departure time | Arrival time | Fares |
Nha Trang | Da Nang | 2,4,7 | VN 334 | 07 : 45 | 08 : 50 | |
1,2,3,4,5,6,7 | VN 336 | 12 : 05 | 13 : 20 | |||
Flights schedule from Nha Trang to Ha Noi | ||||||
Nha Trang | Ha Noi | 1,2,3,4,5,6,7 | VN 266 | 08 : 30 | 10 : 10 | |
1,2,3,4,5,6,7 | VN 268 | 17 : 10 | 18 : 50 | |||
Flights schedule from Nha Trang to Ho Chi Minh city | ||||||
Nha Trang | Ho Chi Minh city | 1,2,3,4,5,6,7 | VN 451 | 09 : 45 | 10 : 40 | |
Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. |
2,4,7 | VN 335 | 11 : 35 | 12 : 30 | ||
1,2,3,4,5,6,7 | VN 337 | 16 : 10 | 17 : 10 | |||
1,2,3,4,5,6,7 | VN 455 | 18 : 15 | 19 : 10 | |||
Flights schedule from Nha Trang to Phu Quoc | ||||||
Nha Trang | Phu Quoc | 1,2,3,4,5,6,7 | VN 451 | 09 : 45 | 12 : 50 | |
transit at Ho Chi Minh city | Nha Trang - Ho Chi Minh city - Phu Quoc |
FROM DA NANG
Flights schedule from Da Nang to Ban Me Thuoc | |||||||
From | To | Day of services | Flight No | Departure time | Arrival time | Promotion | Fares |
Da Nang | Ban Me Thuoc | 1,3,5,6 | VN 339 | 14 : 05 | 15 : 15 | ||
Flights schedule from Da Nang to Dien Bien | |||||||
Da Nang | Dien Bien | 3,5,7 | VN 310 | 08 : 50 | 14 : 20 | ||
Transit at Ha Noi | 3,5,7 | VN 494 | Da Nang - Ha Noi - Dien Bien Phu | ||||
Flights schedule from Da Nang to Ha Noi | |||||||
Da Nang | Ha Noi | 1,2,3,4,5,6,7 | VN 310 | 08 : 10 | 09 : 20 | ||
Day of
service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. |
1,2,3,4,5,6,7 | VN 314 | 12 : 30 | 13 : 40 | |||
1,2,3,4,5,6,7 | VN 316 | 16 : 35 | 17 : 45 | ||||
1,2,3,4,5,6,7 | VN 318 | 20 : 50 | 22 : 00 | ||||
1,2,3,4,5,6,7 | VN 312 | 22 : 05 | 23 : 15 | ||||
Flights schedule from Da Nang to Ho Chi Minh city | |||||||
Da Nang | Ho Chi Minh city | 1,2,3,4,5,6,7 | VN 321 | 08 : 00 | 09 : 10 | ||
Day of
service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. |
1,2,3,4,5,6,7 | VN 323 | 13 : 40 | 14 : 50 | |||
1,2,3,4,5,6,7 | VN 325 | 18 : 10 | 19 : 20 | ||||
1,2,3,4,5,6,7 | VN 327 | 19 : 30 | 20 : 40 | ||||
1,2,3,4,5,6,7 | VN 329 | 22 : 00 | 23 : 10 | ||||
Flights schedule from Da Nang to Nha Trang | |||||||
Da Nang | Nha Trang | 2,4,7 | VN 335 | 09 : 40 | 10 : 45 | ||
1,2,3,4,5,6,7 | VN 337 | 14 : 10 | 15 : 30 | ||||
Flights schedule from Da Nang to Phu Quoc | |||||||
Da Nang | Phu Quoc | 1,2,3,4,5,6,7 | VN 321 | 08 : 00 | 11 : 15 | ||
Transit at Ho Chi Minh city | 1,2,3,4,5,6,7 | VN 479 | Da Nang - Ho Chi Minh city - Phu Quoc | ||||
Flights schedule from Da Nang to Pleiku | |||||||
Da Nang | Pleiku | 1,2,3,4,5,6,7 | VN 343 | 14 : 00 | 14 : 50 | ||
Flights schedule from Da Nang to Quy Nhon | |||||||
Da Nang | Quy Nhon | 1,3,6 | VN 461 | 14 : 10 | 15 : 10 |